Hardware Department | ||
| S.No. | Name | Ext. No. |
| H/W Helpdesk (Rabina Karki) | 151 | |
| H/W Helpdesk (Dipika) | 150 | |
| Anu Ghimire | 158 | |
| Ratna Raj Shakya | 155 | |
| Akkal Bdr. Khadka | 157 | |
| Printer Support (Ramesh) | 160 | |
| Prabin Man Tuladhar | 153 | |
| Bijay Maharjan | 156 | |
| Suraj K.C/ Sanjiv Choudhary | 162 | |
| Prajol Byanjankar | 163 | |
| Ajya Man Kansakr | 152 | |
| Siddharth Pant | 159 | Software DepartmentS.No. |
Name |
Ext. No. |
|
| Surendra Bajracharya | 351 | |
| Nilan Joshi | 352 | |
| Robin Rana | 353 | |
| Esha Shrestha | 354 | |
| Leeza Shrestha | 355 | |
| Sulochana L Tuladhar | 356 | |
| Team Viewer/Support/Bimal | 357 | |
| Rachana Tuladhar | 358 | |
| Support/Developer Room | 427 | |
| Support Team | 359 | |
| Rachana Tuladhar/Prtima | 358 | |
| Dinesh/Hari/Sarad/Shagun | 359 | |
| Rajan/Jenish/Sajal/Samikshya/Anjana | 360 | |
| Surendra/Prayog/Raman | 361 | |
| Sanjaya/Sulo-A/Poshan | 362 | Reception / Front DeskS.No. |
Name |
Ext. No. |
|
| Manju Shrestha | 100/200 | |
| Security Guard - Main Gate | 199 | |
| Pantry / Tika Ram Lama | 477 | MOS / MKT / VERTIVES.No. |
Name |
Ext. No. |
|
| Manish Shrestha | 105 | |
| Prakash Gyawali / Karna Prasad Parajuli | 103 | |
| Bikram Rajbhandari | 108 | |
| Sabina Pradhan | 106 | |
| Pawan Pradhan | 164 | |
| Manoj Kumar Sah | 166 | |
| Santanan K Raut / Dipendra Thakur | 166 | |
| Sunil Thapa / Prataman lama | 104 | |
| Sujita Shrestha | 109 | Admin / Account SectionS.No. |
Name |
Ext. No. |
|
| Laxmi Rana | 415 | |
| Rama Bajracharya | 402 | |
| Asmin Kumar Chhetri / Bishnu Keshab Joshi | 404 | |
| Rajesh Vaidhya | 403 | |
| Navin Pandit | 423 | |
| Ram Sharan / Dinesh Shrestha | 118 | |
| Karna Gurung / Sudip Dhoj Joshi | 118 | |
Network and System | ||
| S.No. | Name | Ext. No. |
| Madhu Amatya - Manager | 302 | |
| Gyanendra Mishra | 303 | |
| Savera Pyakuryal | 310 | |
| Deepak Kumar Yadav | 319 | |
| Biswas Gurung | 323 | |
| Ritesh Mainali | 320 | |
| Om Prakash | 307 | |
| Aatish Shrestha | 313 | |
| Asmit Ghimire | 321 | |
| Shrijana Kuwar | 306 | |
| Sirish Manandhar | 324 | Communication / MarketingS.No. |
Name |
Ext. No. |
|
| Thupten Bajracarya | 342 | |
| Raken shahi / Ajar / Rajat Maharjan | 440 | Software Service DepartmentS.No. |
Name |
Ext. No. |
|
| Kamal Manandhar - HOD | 451 | |
| Santosh Sah | 422 | |
| Dhruba Kafle | 441 | |
| Roshan K Ban | 452 | |
| Krishna Karki | 453 | |
| Netwon Suwal | 454 | VSAT / Telecom DepartmentS.No. |
Name |
Ext. No. |
|
| Amod P. Rana - Senior Manager | 460 | |
| Shristi Tuladhar | 461 | |
| Subina Pradhan | 463 | |
| Monica Pujara | 462 | Domain RegistrationS.No. |
Name |
Ext. No. |
|
| Roshani Shrestha | 172 | Account DepartmentS.No. |
Name |
Ext. No. |
|
| Rajya Laxmi Shrestha | 314 | |
| Sushmita Rayamajhi | 412 | |
| Swastika Gurung | 413 | |
| Samjana Shrestha | 411 | |
| Pawan Dangol | 419 | |
| Neel Kamal | 412 | |
| Rajani Shrestha | 170 | |
| Kedar Khadka | 171 | |